Denver has so much to offer me! Rock climbing, warm dry weather, and an awesome job! it is in the foothills of the mountains, so not in the mountains but only 30 mins from them.
The Job i am applying for is Bold Earth Adventure: Ultimate Colorado. They lead Adventure experiences all over the world but this one is in my dream city: Denver Colorado!
I would be leading 12-16 teenagers in a 21 day adventure experiences. I would be paired with a senior instructor to co-lead with. I would have a week of staff training in Denver, Colorado; and my employment would be 4-9 weeks at $350 a week. The job would require 21 days night and day in dry, warm conditions while white-water rafting, rock climbing, backpacking, and leading the students in community service projects.
Beloved
Sunday, November 28, 2010
Sunday, October 17, 2010
USA Sports Teams Attendance
Regions Northeast Mid Atlantic Southeast West Pacific Midwest Central South Total Average Largest Normal Ticket sales Premium ticket sales Gross total Ticket sales IF team is over 60,000 people then $1,000,000 ,IF under, then deducted $100,000
Baltimore 80,000 60,000 65,000 50,000 45,000 55,000 60,000 50,000 465,000 58,125 80,000 $11,513,450.00 $365,310.00 $11,878,760.00 $11,778,760.00
New York 80,000 40,000 55,000 70,000 35,000 45,000 67,000 52,000 444,000 55,500 80,000 $10,941,450.00 $348,810.00 $11,290,260.00 $11,190,260.00
Atlanta 40,000 60,000 85,000 51,000 46,000 55,000 66,000 70,000 473,000 59,125 85,000 $11,656,075.00 $371,635.00 $12,027,710.00 $11,927,710.00
Miami 60,000 60,000 65,000 55,000 75,000 95,000 70,000 40,000 520,000 65,000 95,000 $12,814,300.00 $408,540.00 $13,222,840.00 $14,222,840.00
Dallas 50,000 66,000 65,000 55,000 65,000 55,000 62,000 50,000 468,000 58,500 66,000 $11,532,875.00 $367,675.00 $11,900,550.00 $11,800,550.00
Los Angeles 50,000 67,000 75,000 58,000 65,000 65,000 69,000 54,000 503,000 62,875 75,000 $12,395,375.00 $395,175.00 $12,790,550.00 $13,790,550.00
Denver 70,000 63,000 64,000 56,000 85,000 56,000 69,000 55,000 518,000 64,750 85,000 $12,765,000.00 $407,000.00 $13,172,000.00 $14,172,000.00
Chicago 50,000 64,000 63,000 65,000 64,000 155,000 160,000 95,000 716,000 89,500 160,000 $17,644,275.00 $562,540.00 $18,206,815.00 $19,206,815.00
Total: 480,000 480,000 537,000 460,000 480,000 581,000 623,000 466,000
Average: 60,000 60,000 67,125 57,500 60,000 72,625 77,875 58,250
Largest: 80,000 67,000 85,000 70,000 85,000 155,000 160,000 95,000
Largest for each region: Baltimore and New York Los Angeles Atlanta New york Denver Chicago Chicago Chicago
Largest for all regions: Chicago
Regions Northeast Mid Atlantic Southeast West Pacific Midwest Central South Total Average Largest Normal Ticket sales Premium ticket sales Gross total Ticket sales IF team is over 60,000 people then $1,000,000 ,IF under, then deducted $100,000
Baltimore 80,000 60,000 65,000 50,000 45,000 55,000 60,000 50,000 465,000 58,125 80,000 $11,513,450.00 $365,310.00 $11,878,760.00 $11,778,760.00
New York 80,000 40,000 55,000 70,000 35,000 45,000 67,000 52,000 444,000 55,500 80,000 $10,941,450.00 $348,810.00 $11,290,260.00 $11,190,260.00
Atlanta 40,000 60,000 85,000 51,000 46,000 55,000 66,000 70,000 473,000 59,125 85,000 $11,656,075.00 $371,635.00 $12,027,710.00 $11,927,710.00
Miami 60,000 60,000 65,000 55,000 75,000 95,000 70,000 40,000 520,000 65,000 95,000 $12,814,300.00 $408,540.00 $13,222,840.00 $14,222,840.00
Dallas 50,000 66,000 65,000 55,000 65,000 55,000 62,000 50,000 468,000 58,500 66,000 $11,532,875.00 $367,675.00 $11,900,550.00 $11,800,550.00
Los Angeles 50,000 67,000 75,000 58,000 65,000 65,000 69,000 54,000 503,000 62,875 75,000 $12,395,375.00 $395,175.00 $12,790,550.00 $13,790,550.00
Denver 70,000 63,000 64,000 56,000 85,000 56,000 69,000 55,000 518,000 64,750 85,000 $12,765,000.00 $407,000.00 $13,172,000.00 $14,172,000.00
Chicago 50,000 64,000 63,000 65,000 64,000 155,000 160,000 95,000 716,000 89,500 160,000 $17,644,275.00 $562,540.00 $18,206,815.00 $19,206,815.00
Total: 480,000 480,000 537,000 460,000 480,000 581,000 623,000 466,000
Average: 60,000 60,000 67,125 57,500 60,000 72,625 77,875 58,250
Largest: 80,000 67,000 85,000 70,000 85,000 155,000 160,000 95,000
Largest for each region: Baltimore and New York Los Angeles Atlanta New york Denver Chicago Chicago Chicago
Largest for all regions: Chicago
Amy Browning
Tuesday, September 14, 2010
research vs. climbing
While I was out in Yosemite this summer I was doing research for the National Park Service. we were trying to figure out how to manage the crowding issues in Yosemite. I spent several days just sitting on the side of a trail counting people not talking to any one sometimes up to 10 hours each day. we would also conduct surveys to people along the side of the road. we would pull them over and ask them if they had 10 minutes to express their opinion. a lot of times i would be so tired i didn't care to go have fun at all. this summer i learned a lot but i found myself not actually getting out to play, i am a climber and i was dying to get out on those massive granite walls. i had such high expectations of the summer to do so much climbing. i was training all spring semester to climb hard and i ended up just losing all that strength because i worked all the time and had not a whole lot of time to do anything fun i think i got out on the rock all summer a total of 6 days..... that expectation was shot down big time.... :( next blog ill hopefully find something better to say.
Thursday, September 9, 2010
Yosemite
This summer i went out west to Cali i did my outdoor ed internship in Yosemite National Park and loved every moment of it. my profile picture is of me on top of half dome at sunrise. we started hiking at 3:00 in the morning to make it there. we gained 3000feet of elevation in 2 hours. this summer was an incredible adventure and i can't wait to get back out there after graduation!
-Amy
-Amy
Tuesday, September 7, 2010
Beloved
Beloved- thats what my name means and its what Christ calls us His beloved. this is my first blog. So hang in there with me while i try to figure it all out.
-Amy "Beloved"
-Amy "Beloved"
Subscribe to:
Posts (Atom)